In just over two months, the now-infamous Burger Pikachu, a McDonald’s promo card released earlier this summer, has rocketed to the top of the Top 100 PSA 10 Graded Cards chart.
The quantity is not that surprising; the promo was widely available and accessible to anyone living in Japan. McDonald’s stores got absolutely ransacked by the hype frenzy around this card. So we know there are a huge number of cards in the wild, but I did not expect that promo to be at the top of the most graded psa 10 card of all time in just 2 months.
So, I decided to dig deeper into the top 100 data and share a few standout insights and fun facts for the fellow data geeks out there.
Key Insights From The Top 100 PSA10 Graded Card
- 25% are Charizard cards, 13% are Pikachu cards, and 13 % are eevee/eeveelutions.
- 87% of the cards were released in 2020 or later.
- 25% are promo cards.
- 59 % are English cards versus 41% for Japanese cards.
- 67% are from Gen 1 (Kanto).
- The 4 most popular sets are 151 (11%), Terastal Fest EX (10%), Crown Zenith (7%) and Celebrations (6%).
- Modern “chase” cards (Special Illustration, Special Art, Full Art) represent 48% of the list.
- Highest Gemrate: Giratina VSTAR (Ultra Rare – Japanese) – 93%
- Lowest Gemrate: Charizard Holo (Base – English) – 1%
- Average Gem Rate (Japanese cards): 86.55%
- Average Gem Rate (English cards): 58.68%
- Card with the most submissions: Pikachu With Grey Felt Hat
Check out the top 100 as of today (October 16th)
Data source: PSA via Gemrate.com
| Name | Card # | Set | Gems | Total Graded | Gem Rate |
|---|---|---|---|---|---|
| Pikachu | 020 | Pokemon Japanese M-P Promo | 53412 | 58569 | 91% |
| Umbreon EX | 217 | Pokemon Japanese Sv8a-Terastal Fest EX | 51033 | 57807 | 88% |
| Pikachu | 001 | Pokemon Japanese SV Promo | 50415 | 58698 | 86% |
| Charizard V | 050 | Pokemon Swsh Black Star Promo | 47877 | 84607 | 57% |
| Iono’s Wattrel | 232 | Pokemon Japanese SV-P Promo | 45541 | 52959 | 86% |
| Pikachu With Grey Felt Hat | 085 | Pokemon Svp EN-SV Black Star Promo | 43696 | 93984 | 46% |
| Magikarp | 080 | Pokemon Japanese Sv1a-Triplet Beat | 43481 | 47274 | 92% |
| Detective Pikachu | 098 | Pokemon Japanese SV-P Promo | 32902 | 37065 | 89% |
| Sylveon EX | 212 | Pokemon Japanese Sv8a-Terastal Fest EX | 32094 | 35655 | 90% |
| Full Art Charizard Vmax | SV107 | Pokemon Sword & Shield Shining Fates | 30734 | 40170 | 77% |
| Full Art Charizard Vstar | 212 | Pokemon Japanese Sword & Shield Vstar Universe | 30218 | 34653 | 87% |
| Full Art Moltres & Zapdos & Articuno GX | SM210 | Pokemon SM Black Star Promo | 30126 | 50621 | 60% |
| Charizard EX | 201 | Pokemon Japanese Sv2a-Pokemon 151 | 30062 | 35010 | 86% |
| Pikachu | 173 | Pokemon Japanese Sv2a-Pokemon 151 | 29943 | 35450 | 84% |
| Charizard-Holo | 4 | Pokemon Celebrations Classic Collection | 29530 | 47602 | 62% |
| Charizard-Holo | 001 | Pokemon Japanese Promo Card Pack 25th Anniversary Edition | 27817 | 30212 | 92% |
| Pikachu | 208 | Pokemon Japanese S Promo | 26951 | 36056 | 75% |
| Eevee EX | 224 | Pokemon Japanese Sv8a-Terastal Fest EX | 26398 | 28932 | 91% |
| Full Art Mewtwo Vstar | 221 | Pokemon Japanese Sword & Shield Vstar Universe | 25995 | 28940 | 90% |
| Espeon EX | 211 | Pokemon Japanese Sv8a-Terastal Fest EX | 25382 | 29085 | 87% |
| Vaporeon EX | 205 | Pokemon Japanese Sv8a-Terastal Fest EX | 25118 | 28220 | 89% |
| Full Art Giratina Vstar | 261 | Pokemon Japanese Sword & Shield Vstar Universe | 24789 | 26698 | 93% |
| Leafeon EX | 200 | Pokemon Japanese Sv8a-Terastal Fest EX | 24733 | 27803 | 89% |
| Eevee | 173 | Pokemon Svp EN-SV Black Star Promo | 24414 | 55347 | 44% |
| Glaceon EX | 206 | Pokemon Japanese Sv8a-Terastal Fest EX | 23936 | 26888 | 89% |
| Jolteon EX | 209 | Pokemon Japanese Sv8a-Terastal Fest EX | 23918 | 26795 | 89% |
| Full Art Pikachu | 160 | Pokemon Sword and Shield Crown Zenith | 23562 | 42132 | 56% |
| Flareon EX | 202 | Pokemon Japanese Sv8a-Terastal Fest EX | 23547 | 26178 | 90% |
| Full Art Charizard Vmax | 308 | Pokemon Japanese Sword & Shield Shiny Star V | 23297 | 25220 | 92% |
| Charizard EX | 199 | Pokemon Mew EN-151 | 23284 | 75463 | 31% |
| Umbreon-Gold Star | 012 | Pokemon Japanese Promo Card Pack 25th Anniversary Edition | 22665 | 25074 | 90% |
| Charizard | 143 | Pokemon Japanese S Promo | 22379 | 27036 | 83% |
| Umbreon | 067 | Pokemon Japanese SV-P Promo | 22265 | 24544 | 91% |
| Full Art Pikachu | 073 | Pokemon Japanese Sword & Shield Dark Phantasma | 21859 | 24989 | 87% |
| Eevee EX | 223 | Pokemon Japanese Sv8a-Terastal Fest EX | 21857 | 24535 | 89% |
| Eevee | 078 | Pokemon Japanese Sv5a-Crimson Haze | 21837 | 25052 | 87% |
| Full Art Altaria | 074 | Pokemon Japanese Sword & Shield Incandescent Arcana | 21299 | 24704 | 86% |
| Full Art Charizard Vmax | 020 | Pokemon Sword & Shield Darkness Ablaze | 21287 | 28804 | 74% |
| Pikachu EX | 001 | Pokemon Japanese WCS23-World Championships Yokohama Deck: Pikachu | 21228 | 25411 | 84% |
| Full Art Lugia V | 186 | Pokemon Sword & Shield Silver Tempest | 21065 | 36816 | 57% |
| Mewtwo | 183 | Pokemon Japanese Sv2a-Pokemon 151 | 20904 | 24329 | 86% |
| Blastoise-Holo | 2 | Pokemon Celebrations Classic Collection | 20741 | 32616 | 64% |
| Full Art Mewtwo Vstar | GG44 | Pokemon Sword and Shield Crown Zenith | 20707 | 34807 | 59% |
| Birthday Pikachu-Holo | 007 | Pokemon Japanese Promo Card Pack 25th Anniversary Edition | 20622 | 23627 | 87% |
| Full Art Mew | 183 | Pokemon Japanese Sword & Shield Vstar Universe | 20010 | 23300 | 86% |
| Charmander | 168 | Pokemon Japanese Sv2a-Pokemon 151 | 19907 | 24184 | 82% |
| Full Art Giratina Vstar | GG69 | Pokemon Sword and Shield Crown Zenith | 19794 | 34994 | 57% |
| Mew EX | 347 | Pokemon Japanese Sv4a-Shiny Treasure EX | 19252 | 22285 | 86% |
| Full Art Charizard Vmax | 074 | Pokemon Sword & Shield Champion’s Path | 18974 | 26775 | 71% |
| Full Art Umbreon Vmax | 215 | Pokemon Sword & Shield Evolving Skies | 18663 | 26035 | 72% |
| Full Art Marnie | 198 | Pokemon Japanese Sword & Shield Shiny Star V | 18546 | 25591 | 72% |
| Full Art Serena | 081 | Pokemon Japanese Sword & Shield Incandescent Arcana | 18451 | 23511 | 78% |
| Venusaur-Holo | 15 | Pokemon Celebrations Classic Collection | 17837 | 28272 | 63% |
| Full Art Elesa’s Sparkle | 246 | Pokemon Japanese Sword & Shield Vstar Universe | 17623 | 25172 | 70% |
| Full Art Charizard V | 079 | Pokemon Sword & Shield Champion’s Path | 16689 | 25740 | 65% |
| Full Art Arceus Vstar | GG70 | Pokemon Sword and Shield Crown Zenith | 16560 | 28179 | 59% |
| Charizard GX | SM211 | Pokemon SM Black Star Promo | 15791 | 38934 | 41% |
| Blastoise EX | 200 | Pokemon Mew EN-151 | 15076 | 46091 | 33% |
| Iono | 091 | Pokemon Japanese Sv2d-Clay Burst | 14896 | 25625 | 58% |
| Iono | 096 | Pokemon Japanese Sv2d-Clay Burst | 14653 | 25136 | 58% |
| Full Art Charizard V | 154 | Pokemon Sword & Shield Brilliant Stars | 14112 | 27112 | 52% |
| Charizard EX | 234 | Pokemon Paf EN-Paldean Fates | 14076 | 30753 | 46% |
| Full Art Origin Forme Dialga Vstar | GG68 | Pokemon Sword and Shield Crown Zenith | 13718 | 23525 | 58% |
| Mew EX | 232 | Pokemon Paf EN-Paldean Fates | 13680 | 35485 | 39% |
| Kingdra EX | 131 | Pokemon Svp EN-SV Black Star Promo | 13679 | 23090 | 59% |
| Venusaur EX | 198 | Pokemon Mew EN-151 | 13334 | 41084 | 32% |
| Full Art Mew | 025 | Pokemon Celebrations | 13224 | 22626 | 58% |
| Full Art Origin Forme Palkia Vstar | GG67 | Pokemon Sword and Shield Crown Zenith | 13184 | 23671 | 56% |
| Radiant Charizard | 020 | Pokemon Sword and Shield Crown Zenith | 12984 | 23489 | 55% |
| Full Art M Charizard EX | 101 | Pokemon XY Evolutions | 12020 | 26907 | 45% |
| Greninja EX | 132 | Pokemon Svp EN-SV Black Star Promo | 11954 | 26689 | 45% |
| Squirtle | 148 | Pokemon Scr EN-Stellar Crown | 11716 | 28741 | 41% |
| Charizard EX | 223 | Pokemon Obf EN-Obsidian Flames | 11192 | 44140 | 25% |
| Zapdos EX | 202 | Pokemon Mew EN-151 | 11082 | 34636 | 32% |
| Bulbasaur | 143 | Pokemon Scr EN-Stellar Crown | 10739 | 26381 | 41% |
| Eevee | 188 | Pokemon Twm EN-Twilight Masquerade | 10565 | 23466 | 45% |
| Charmander | 044 | Pokemon Svp EN-SV Black Star Promo | 9407 | 34141 | 28% |
| Full Art Charizard Vmax | 261 | Pokemon Swsh Black Star Promo | 9275 | 34898 | 27% |
| Alakazam EX | 201 | Pokemon Mew EN-151 | 9264 | 28680 | 32% |
| Miriam | 105 | Pokemon Japanese Sv1v-Violet EX | 9261 | 22603 | 41% |
| Mew EX | 053 | Pokemon Svp EN-SV Black Star Promo | 8910 | 37788 | 24% |
| Full Art Charizard Vstar | 262 | Pokemon Swsh Black Star Promo | 8590 | 44140 | 19% |
| Charizard EX | 228 | Pokemon Obf EN-Obsidian Flames | 8035 | 27744 | 29% |
| Squirtle | 170 | Pokemon Mew EN-151 | 7868 | 25838 | 30% |
| Charmander | 168 | Pokemon Mew EN-151 | 7671 | 28148 | 27% |
| Pikachu | 173 | Pokemon Mew EN-151 | 7357 | 22739 | 32% |
| Bulbasaur | 166 | Pokemon Mew EN-151 | 7286 | 22646 | 32% |
| Full Art Charizard V | 260 | Pokemon Swsh Black Star Promo | 7188 | 33025 | 22% |
| Charmeleon | 169 | Pokemon Mew EN-151 | 6627 | 24332 | 27% |
| Mewtwo | 052 | Pokemon Svp EN-SV Black Star Promo | 6007 | 24054 | 25% |
| Special Delivery Charizard-Holo | 075 | Pokemon Swsh Black Star Promo | 4343 | 26656 | 16% |
| Ancient Mew | Pokemon Game Movie | 3540 | 61704 | 6% | |
| Greninja-Gold Star | 144 | Pokemon Swsh Black Star Promo | 2361 | 26996 | 9% |
| Charizard-Reverse Foil | 11 | Pokemon XY Evolutions | 2114 | 25063 | 8% |
| Charizard-Holo | 11 | Pokemon XY Evolutions | 593 | 48167 | 1% |
| Mewtwo-Holo | 10 | Pokemon Game | 593 | 25349 | 2% |
| Venusaur-Holo | 15 | Pokemon Game | 588 | 39203 | 1% |
| Charizard-Holo | 4 | Pokemon Game | 490 | 86670 | 1% |
| Machamp-Holo | 8 | Pokemon Game | 428 | 30453 | 1% |
| Blastoise-Holo | 2 | Pokemon Game | 382 | 42957 | 1% |
